Pea Protein HYPP-B 80%
豌豆蛋白 HYPP-B 80%
ISO9001
HACCP
BRC
Kosher
Halal
NON-GMO
Non-GMO pea protein, suitable for nutritional drinks, cereal snacks, baked foods, meat products and nutritional products.
Specification
Physical Properties
Chemical / Quality
- Grade
- Food Grade
- Purity / Assay
- 85% min
- Moisture (max)
- <=8%
Compliance & Handling
- Preferred Origin
- China
Specification Parameters
| Item | Standard / Limit | Unit | Test Method |
|---|---|---|---|
| Physical & Chemical | |||
| Appearance | Yellow or Cream Powder | Visual Inspection | |
| Moisture | <=10.0% | % | GB 5009.3-2016 |
| Ash | <=6.0% | % | GB 5009.4-2016 |
| Protein (Dry Basis) | >=80.0% | % | GB 5009.5-2016 |
| PH | 7.0~8.0 | Lab Method | |
| Fat | <=2.0% | % | AOAC 920.39 |
| Particle Size (Passing 80 Mesh Sieve) | >=90.0% | % | GB/T 5507-2008 |
| Microbiological | |||
| Aerobic Plate Count | <=10000 | CFU/g | GB 4789.2-2022 |
| Coliforms | <10 | CFU/g | GB 4789.3-2016 |
| Yeasts | <=100 | CFU/g | GB 4789.15-2016 |
| Molds | <=100 | CFU/g | GB 4789.15-2016 |
| Salmonella | Not Detected/25g | GB 4789.4-2024 | |
| Staphylococcus Aureus | Not Detected/25g | GB 4789.10-2016 | |
| Heavy Metals | |||
| Lead | <=0.1 | mg/kg | AOAC 2015.01 |
| Arsenic | <=0.1 | mg/kg | AOAC 2015.01 |
| Cadmium | <=0.1 | mg/kg | AOAC 2015.01 |
| Mercury | <=0.1 | mg/kg | AOAC 2015.01 |
Interested in Pea Protein HYPP-B 80%?
Get a competitive quotation, full documentation and dedicated sourcing support.
English
Français
Español
Deutsch
العربية